Phantom
Nimm die Zutaten, die das Vapor zum Sieg von Slalomrennen führt, kombiniere sie mit der Benutzerfreundlichkeit des Cosmic und du bekommst das Phantom 2020. Genieße unsere ultimative Freerace-Maschine, welche das Konzept des Vapor mit einfacher Handhabung kombiniert, während du mit Freunden Rennen fährst und neue Geschwindigkeitsrekorde aufstellst. Eine neue Outline mit neu arrangiertem Panel-Layout, einem kürzeren Boom und einer neu gestalteten Vorliekskurve perfektioniert die Spitzenleistung und Gesamtgeschwindigkeit des Phantoms.
– IMPROVED TOP-END PERFORMANCE
– LESS BACK HAND DUE TO SHORTER BOOM AND CROSS BATTEN
– UNMATCHED PROFILE STABILITY
– IMPRESSIVE TOP SPEED AND CONTROL
– NEW OUTLINE AND PANEL LAYOUT
| PHANTOM | Luff | Boom | Base | MAST | IMCS | BATTENS | TOP | CAMS | DIAMETER |
| Gaastra 2020 Phantom 5,6 | 420 | 179 | 22 | 400/430 | 19/21 | 7 | Adj | 2+1 | SDM |
| Gaastra 2020 Phantom 6.4 | 441 | 195 | 12-42 | 430/400 | 21/19 | 7 | Fixed | 2+1 | SDM |
| Gaastra 2020 Phantom 7.1 | 463 | 204 | 34 | 430 | 21 | 7 | Fixed | 2+1 | SDM |
| Gaastra 2020 Phantom 7.8 | 488 | 212 | 30 | 460 | 25 | 7 | Fixed | 2+1 | SDM |
| Gaastra 2020 Phantom 8.6 | 512 | 221 | 24 | 490 | 29 | 7 | Fixed | 2+1 | SDM |
| Gaastra 2020 Phantom 9.4 | 526 | 236 | 38 | 490 | 29 | 7 | Fixed | 2+1 | SDM |



